Gongol.com is out with its latest EconDirectory, which ranks business and economics websites based on average daily traffic. Thanks to all of you, Financial Armageddon is close to cracking the top 10.
| Rank | Site | Page Views | Change | Pageview Ratio | ...making this the ___ of business/econ websites: | |||||
| 1 | Michael Shedlock | 71966 | ▲▲ | 100.00% | USA Today | |||||
| 2 | Calculated Risk | 66662 | ▼ | 92.63% | Wall Street Journal | |||||
| 3 | Big Picture | 52405 | ▼ | 72.82% | New York Times | |||||
| 4 | Marginal Revolution | 37797 | ▲ | 52.52% | New York Times | |||||
| 5 | Naked Capitalism | 30549 | ▲ | 42.45% | Los Angeles Times | |||||
| 6 | Gregory Mankiw | 17880 | ▼ | 24.85% | Chicago Tribune | |||||
| 7 | Baseline Scenario | 16578 | ▼▼ | 23.04% | Chicago Tribune | |||||
| 8 | VoxEU | 15346 | ▲▲ | 21.32% | Houston Chronicle | |||||
| 9 | Economist's View | 12596 | ▬ | 17.50% | Long Island Newsday | |||||
| 10 | Tax Prof | 9506 | ▼ | 13.21% | Philadelphia Inquirer | |||||
| 11 | Carl Futia | 8602 | ▼ | 11.95% | San Diego Union-Tribune | |||||
| 12 | Carpe Diem | 7930 | ▲▲ | 11.02% | Indianapolis Star | |||||
| 13 | Financial Armageddon | 7907 | ▲▲ | 10.99% | Indianapolis Star | |||||
| 14 | Credit Writedowns | 7052 | ▼ | 9.80% | San Jose Mercury-News | |||||
| 15 | Coyote Blog | 6358 | ▼ | 8.83% | Seattle Times |
My other blog, When Giants Fall, has also been moving up the ranks and is now in the top 50:
| 46 | Political Calculations | 1017 | ▲ | 1.41% | Lynchburg News & Advance | |||||
| 47 | Entrepreneurial Mind | 987 | ▲▲ | 1.37% | La Crosse Tribune | |||||
| 48 | When Giants Fall | 952 | ▲▲ | 1.32% | Great Falls Tribune | |||||
| 49 | Newmark's Door | 928 | ▼ | 1.29% | Muncie Star/Press | |||||
| 50 | Antitrust and Competition Policy | 889 | ▬ | 1.24% | Racine Journal Times |









Congrats, I enjoy your common sense blog. I am a bit skeptical about a ranking that doesn't include Zero Hedge, though.
Posted by: fred | March 10, 2010 at 01:39 PM